Students
- English Home
- Students
FY2020 Accommodation Capacity/Number of Enrolled Students (Basic Course)
As of May 1, 2024
Departments | Capacity | Number of students | |||||
---|---|---|---|---|---|---|---|
1st year | 2nd year | 3rd year | 4th year | 5th year | Total | ||
Mechanical Systems Engineering | 200 | 42(5) | 39(4) | 41(4) | 36(3) | 44(2) | 202(18) |
Information and Communication Systems Engineering | 200 | 40(5) | 41(7) | 47(4) | 41(10) | 42(3) | 211(29) |
Media Information Engineering | 200 | 42(11) | 42(15) | 42(11) | 48(17) | 49(19) | 223(73) |
Bioresources Engineering | 200 | 41(18) | 40(26) | 46(24) | 38(16) | 40(18) | 205(102) |
Total | 800 | 165(39) | 162(52) | 176(43) | 163(46) | 175(42) | 841(222) |
* (Note) ( ) number of female students.
Capacity and number of students enrolled academic year 2024 (specialized courses)
As of May 1, 2024
Advanced Course | Capacity | Number of students | ||
---|---|---|---|---|
1st year | 2nd year | Total | ||
Mechanical Systems Engineering Course | 48 | 9(1) | 5(0) | 14(1) |
Electronics and Communication Systems Engineering Course | 6(0) | 9(1) | 15(1) | |
Information Technology Course | 4(0) | 5(1) | 9(1) | |
Bioresources Engineering Course | 10(6) | 8(1) | 18(7) | |
Total | 48 | 29(7) | 27(3) | 56(10) |
* (Note) ( ) number of female students.
Number of students enrolled in basic courses in FY2020
Departments | Enrollment quota | Number of students | |||||
---|---|---|---|---|---|---|---|
Academic ability | Recommendation | Returnees | Total | ||||
Mechanical Systems Engineering | 40 | 28(2) | 13(2) | 0(0) | 41(4) | ||
Information and Communication Systems Engineering | 40 | 19(2) | 21(3) | 0(0) | 40(5) | ||
Media Information Engineering | 40 | 20(2) | 22(9) | 0(0) | 42(11) | ||
Bioresources Engineering | 40 | 19(3) | 22(15) | 0(0) | 41(18) | ||
Total | 160 | 86(9) | 78(29) | 0(0) | 164(38) |
* (Note) ( ) number of female students.
Number of students admitted to specialized courses in academic year 2024
Advanced Course | Enrollment quota | Number of students | |||||
---|---|---|---|---|---|---|---|
Academic ability | Recommendation | Special selection for working adults |
Total | ||||
Mechanical Systems Engineering Course | 24 | 1(0) | 8(1) | 0(0) | 9(1) | ||
Electronics and Communication Systems Engineering Course | 1(0) | 5(0) | 0(0) | 6(0) | |||
Information Technology Course | 2(0) | 2(0) | 0(0) | 4(0) | |||
Bioresources Engineering Course | 1(0) | 9(6) | 0(0) | 10(6) | |||
Total | 24 | 5(0) | 24(7) | 0(0) | 29(7) |
* (Note) ( ) number of female students.